# Marque Note Avis
1 Avis Canva 4.5 66'997
2 Avis Spotify 4.0 65'869
3 Avis Proton 4.1 64'814
4 Avis Adobe Acrobat 3.7 62'564
5 Avis Audible 3.9 18'307
6 Avis NordVPN 3.1 16'854
7 Avis iLovePDF 4.5 13'462
8 Avis CEWE 4.7 12'975
9 Avis ExpressVPN 3.9 11'373
10 Avis iFood 3.7 11'105
11 Avis Surfshark 3.4 10'603
12 Avis Rappi 1.6 10'356
13 Avis pCloud 3.5 9'887
14 Avis Foxit 3.4 9'701
15 Avis Pixum 4.6 9'046
16 Avis Adobe Express 3.9 8'566
17 Avis Casio 3.7 8'423
18 Avis Storytel 3.7 8'179
19 Avis Smallpdf 4.5 8'123
20 Avis TWINT 3.8 7'990
21 Avis Bitwarden 4.0 7'962
22 Avis SumUp 3.6 7'763
23 Avis Deezer 3.4 7'202
24 Avis Threema 3.5 6'690
25 Avis Ifolor 4.7 6'525
26 Avis Dashlane 4.3 6'391
27 Avis Infomaniak 4.5 6'295
28 Avis Windscribe 4.3 6'125
29 Avis Docusign 4.2 5'415
30 Avis meteoblue 4.0 5'335
31 Avis smartphoto 4.7 5'103
32 Avis AccuWeather 2.5 4'903
33 Avis Xodo 4.1 4'784
34 Avis CyberGhost VPN 4.5 4'221
35 Avis Adobe Premiere 4.1 3'987
36 Avis Private Internet Access 4.1 3'883
37 Avis Wondershare PDFelement 4.2 3'873
38 Avis QuickBooks 2.5 3'678
39 Avis Stripe 2.5 3'584
40 Avis Vaia 4.1 3'480
41 Avis NordPass 3.3 2'813
42 Avis Everand 3.1 2'757
43 Avis myposter 4.5 2'627
44 Avis Tresorit 3.8 2'608
45 Avis Nextory 3.7 2'419
46 Avis SignNow 3.2 2'192
47 Avis Thermo Fisher Scientific 4.7 2'045
48 Avis Xero 3.6 2'024
49 Avis Foreca 4.3 1'967
50 Avis aiqfome 3.3 1'940
51 Avis pdfFiller 3.1 1'927
52 Avis Zasta 4.4 1'878
53 Avis Nexi 3.7 1'853
54 Avis Doodle 4.1 1'706
55 Avis Pandadoc 3.1 1'705
56 Avis Swisscom 2.5 1'685
57 Avis RoboForm 4.3 1'680
58 Avis Tuta 3.8 1'673
59 Avis Helsana 2.6 1'652
60 Avis Relai 3.4 1'638
61 Avis Taxfix 4.1 1'557
62 Avis Quero Delivery 3.7 1'549
63 Avis BookBeat 3.5 1'402
64 Avis Fossil 2.7 1'336
65 Avis sevDesk 2.8 1'258
66 Avis Delivery Much 4.1 1'191
67 Avis Sage 3.6 952
68 Avis Sunrise 2.1 905
69 Avis PDFgear 4.9 859
70 Avis myPOS 3.8 819
71 Avis Zettle 3.1 817
72 Avis SWICA 2.5 776
73 Avis Legimi 3.3 742
74 Avis Signeasy 3.5 740
75 Avis Metrohm 4.4 728
76 Avis UaiRango 3.0 683
77 Avis Personio 3.9 678
78 Avis Skoobe 3.2 652
79 Avis Bookfactory 4.8 631
80 Avis Wave 2.8 626
81 Avis neon 3.5 600
82 Avis Tomorrow.io 4.2 591
83 Avis Beekeeper 3.2 577
84 Avis FreshBooks 3.4 576
85 Avis Meteomatics 4.3 576
86 Avis Lumin 3.5 564
87 Avis Salt 1.8 528
88 Avis Fastmail 3.7 479
89 Avis Adobe Analytics 4.2 452
90 Avis findependent 4.6 397
91 Avis Swatch 2.3 390
92 Avis Audioteka 3.1 367
93 Avis Drawboard 2.4 347
94 Avis FlipHTML5 4.5 334
95 Avis Yuh 3.5 300
96 Avis bexio 2.0 283
97 Avis Nitro 2.0 279
98 Avis FreeConvert 4.0 231
99 Avis Publuu 4.9 214
100 Avis Worldline 3.1 198
101 Avis AMAG 2.0 156
102 Avis Swiss Life 2.2 153
103 Avis jobs.ch 2.1 130
104 Avis Atupri 1.5 127
105 Avis Lohnsteuer kompakt 4.9 118
106 Avis Keeper 3.0 116
107 Avis PDF2Go 4.6 102
108 Avis CONCORDIA 3.4 97
109 Avis CSS 2.7 96
110 Avis Mettler Toledo 4.4 96
111 Avis Flipsnack 3.4 90
112 Avis Frontify 4.2 89
113 Avis V-ZUG 2.1 87
114 Avis YUMPU 3.3 85
115 Avis Adyen 1.6 81
116 Avis Schulthess 3.3 77
117 Avis Lexoffice 2.9 64
118 Avis KRAIBURG Relastec 3.0 62
119 Avis Teamtailor 3.0 60
120 Avis Workable 3.3 58
121 Avis FlippingBook 3.8 57
122 Avis JOSEPHA 2.5 56
123 Avis Melos 3.2 52
124 Avis experteer 1.7 51
125 Avis Banana Accounting 2.3 50
126 Avis Nexthink 4.2 47
127 Avis JOIN 4.5 45
128 Avis Sejda 4.1 45
129 Avis KLARA 1.5 43
130 Avis Anton Paar 2.7 42
131 Avis CONICA 4.8 39
132 Avis Skribble 4.7 39
133 Avis PDF24 4.3 38
134 Avis Gerflor 4.2 37
135 Avis Riverbed Aternity 4.0 36
136 Avis Beynon Sports (Tarkett) 4.7 33
137 Avis Walo Bertschinger 4.3 22
138 Avis Hach 1.0 4

Classement selon le nombre d’avis publics analysés. Les valeurs en étoiles sont des moyennes pondérées par récence sur l’ensemble des portails.

Parcourir toutes les pages (87)

Chaque page publiée (vue d’ensemble, thème, sous-thème, produit, comparatif) : l’index complet.