Hach Reviews & Ratings 2026
This page is an audit of every publicly available review for Hach — 92 reviews across 2 platforms — giving you a holistic, evidence-based view of Hach's reputation. Below you'll find the overall rating, the themes customers raise, how sentiment has trended over time, and a SWOT summary — all grounded in the reviews and linked to their sources.
Key findings
- Across 92 reviews on 2 portals, Hach averages 4.4 out of 5 stars.
- Customers rate Communication most positively (5 of 5 mentions positive).
- Value for money draws the most criticism (3 of 8 mentions negative).
SWOT summary
Strengths
- Communication: 100% positive across 5 mentions
- Customer service: 98% positive across 10 mentions
- Quality: 89% positive across 17 mentions
Weaknesses
- Value for money: 39% negative across 8 mentions
- Delivery: 25% negative across 44 mentions
Opportunities
- Address value for money to lift overall sentiment
- Lean on strength in communication in marketing
Threats
- Ongoing criticism of value for money could deter new customers
Reviews by portal
The overall 4.4 / 5 score is weighted by review volume - portals with more reviews count proportionally more.
| Portal | Avg. rating | Count | Weight | Latest | Source |
|---|---|---|---|---|---|
| Trusted Shops | 4.3 / 5 | 89 | 96.7% | View profile ↗ | |
| Trustpilot | 1.0 / 5 | 3 | 3.3% | View profile ↗ | |
| Weighted overall | 4.4 / 5 | 92 | 100% | ||
Themes in the reviews
Delivery44× mentions
31positive11negativeAcross 44 mentions, 73% of Delivery feedback is positive and 25% negative — Delivery is a clear strength.
Quality17× mentions
15positive2negativeAcross 17 mentions, 89% of Quality feedback is positive and 11% negative — Quality is a clear strength.
Ordering & website10× mentions
6positive2negativeAcross 10 mentions, 65% of Ordering & website feedback is positive and 17% negative — Ordering & website is largely positive.
Customer service10× mentions
9positive1negativeAcross 10 mentions, 98% of Customer service feedback is positive and 2% negative — Customer service is a clear strength.
Value for money8× mentions
5positive3negativeAcross 8 mentions, 61% of Value for money feedback is positive and 39% negative — Value for money is largely positive.
Communication5× mentions
5positive0negativeAcross 5 mentions, 100% of Communication feedback is positive and 0% negative — Communication is a clear strength.
Billing & payment1× mentions
0positive1negativeAcross 1 mentions, 0% of Billing & payment feedback is positive and 100% negative — Billing & payment is a common pain point.
Returns & refunds1× mentions
0positive1negativeAcross 1 mentions, 0% of Returns & refunds feedback is positive and 100% negative — Returns & refunds is a common pain point.
Packaging1× mentions
0positive0negativeAcross 1 mentions, 0% of Packaging feedback is positive and 0% negative — Packaging is a mixed area.
Themes over time
Data as table
| Month | Delivery | Quality | Ordering & website | Customer service | Value for money | Communication |
|---|---|---|---|---|---|---|
| 2023-06 | - | 1.0 | - | 1.0 | 1.0 | - |
| 2024-01 | - | - | - | - | - | 1.0 |
| 2024-09 | - | - | - | 1.0 | - | - |
| 2025-07 | - | 4.5 | - | 5.0 | - | - |
| 2025-08 | 4.5 | 5.0 | 4.0 | 5.0 | - | 5.0 |
| 2025-09 | 3.5 | - | - | - | - | - |
| 2025-10 | 4.7 | 5.0 | 5.0 | - | - | - |
| 2025-11 | 4.3 | 5.0 | 3.0 | 5.0 | 5.0 | 4.5 |
| 2025-12 | 2.5 | 3.0 | 1.0 | 3.0 | 3.0 | - |
| 2026-01 | 5.0 | - | 4.5 | - | 3.0 | - |
| 2026-02 | 4.0 | 4.0 | 4.0 | - | 5.0 | - |
| 2026-03 | 4.8 | 4.0 | 4.0 | 4.0 | 4.7 | - |
| 2026-04 | 4.0 | - | - | - | - | - |
| 2026-05 | 5.0 | 5.0 | - | 5.0 | - | 5.0 |
| 2026-06 | 4.4 | 4.7 | - | 5.0 | 4.0 | - |
| 2026-07 | 3.3 | 5.0 | 5.0 | 5.0 | - | 5.0 |
Rating trend
Data as table
| Month | Avg. rating | Count |
|---|---|---|
| 2025-08 | 4.80 | 5 |
| 2025-09 | 4.25 | 4 |
| 2025-10 | 3.20 | 5 |
| 2025-11 | 4.40 | 10 |
| 2025-12 | 2.71 | 7 |
| 2026-01 | 4.63 | 8 |
| 2026-02 | 4.25 | 4 |
| 2026-03 | 4.63 | 8 |
| 2026-04 | 4.50 | 2 |
| 2026-05 | 5.00 | 7 |
| 2026-06 | 4.57 | 14 |
| 2026-07 | 4.27 | 11 |
Sentiment over time
Data as table
| Month | Positive | Neutral | Negative | Count |
|---|---|---|---|---|
| 2025-08 | 100% | 0% | 0% | 5 |
| 2025-09 | 75% | 0% | 25% | 4 |
| 2025-10 | 60% | 0% | 40% | 5 |
| 2025-11 | 80% | 10% | 10% | 10 |
| 2025-12 | 29% | 29% | 43% | 7 |
| 2026-01 | 75% | 13% | 13% | 8 |
| 2026-02 | 50% | 50% | 0% | 4 |
| 2026-03 | 88% | 13% | 0% | 8 |
| 2026-04 | 50% | 0% | 50% | 2 |
| 2026-05 | 100% | 0% | 0% | 7 |
| 2026-06 | 86% | 7% | 7% | 14 |
| 2026-07 | 82% | 0% | 18% | 11 |
Customer voices
Short excerpts - full reviews are available at the original source.
„Awful company and awful and disrespectful people!“
Frequently asked questions
How do customers rate Hach overall?
Hach averages 4.4 out of 5 stars across 92 analyzed reviews on 2 portals.